미국 종합대학 (National Universities) TOP 30
종합대학은 학부와 대학원 과정을 모두 운영하며, 연구 중심의 박사 과정이 활발한 대학입니다. U.S. News & World Report의 2025-2026 Best National Universities 랭킹을 기준으로 정리했습니다.
| 순위 | 대학명 | 위치 | 유형 | 연간 등록금(USD) |
|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT) | Cambridge, MA | 사립 | $61,990 |
| 2 | Stanford University | Stanford, CA | 사립 | $62,484 |
| 3 | Harvard University | Cambridge, MA | 사립 | $59,076 |
| 4 | California Institute of Technology (Caltech) | Pasadena, CA | 사립 | $63,255 |
| 5 | University of Chicago | Chicago, IL | 사립 | $65,619 |
| 6 | University of Pennsylvania | Philadelphia, PA | 사립 | $63,452 |
| 7 | Princeton University | Princeton, NJ | 사립 | $59,710 |
| 8 | Yale University | New Haven, CT | 사립 | $64,700 |
| 9 | Duke University | Durham, NC | 사립 | $63,450 |
| 10 | Johns Hopkins University | Baltimore, MD | 사립 | $62,840 |
| 11 | Northwestern University | Evanston, IL | 사립 | $63,468 |
| 12 | Columbia University | New York, NY | 사립 | $65,524 |
| 13 | Cornell University | Ithaca, NY | 사립 | $63,200 |
| 14 | University of California, Berkeley | Berkeley, CA | 주립 | $44,066 (비주민) |
| 15 | University of California, Los Angeles (UCLA) | Los Angeles, CA | 주립 | $43,473 (비주민) |
| 16 | Rice University | Houston, TX | 사립 | $58,128 |
| 17 | Dartmouth College | Hanover, NH | 사립 | $62,658 |
| 18 | Vanderbilt University | Nashville, TN | 사립 | $62,194 |
| 19 | University of Notre Dame | Notre Dame, IN | 사립 | $62,693 |
| 20 | University of Michigan, Ann Arbor | Ann Arbor, MI | 주립 | $57,273 (비주민) |
| 21 | Georgetown University | Washington, D.C. | 사립 | $63,820 |
| 22 | Carnegie Mellon University | Pittsburgh, PA | 사립 | $62,260 |
| 23 | Emory University | Atlanta, GA | 사립 | $59,514 |
| 24 | University of Virginia | Charlottesville, VA | 주립 | $55,914 (비주민) |
| 25 | Washington University in St. Louis | St. Louis, MO | 사립 | $61,750 |
| 26 | University of Southern California (USC) | Los Angeles, CA | 사립 | $66,640 |
| 27 | University of North Carolina, Chapel Hill | Chapel Hill, NC | 주립 | $37,558 (비주민) |
| 28 | New York University (NYU) | New York, NY | 사립 | $60,438 |
| 29 | University of Florida | Gainesville, FL | 주립 | $28,658 (비주민) |
| 30 | University of California, San Diego (UCSD) | La Jolla, CA | 주립 | $44,197 (비주민) |
참고: 국제 학생은 주립대에서도 비주민(Out-of-State) 등록금이 적용됩니다.
References
- U.S. News & World Report, "2025 Best National University Rankings," usnews.com/best-colleges/rankings/national-universities
- 각 대학 공식 웹사이트 등록금 페이지 (2025-2026 학년도 기준)
- National Center for Education Statistics (NCES), College Navigator, nces.ed.gov/collegenavigator